totesport Trophy Next Running: 15:05 Saturday February 13th, 2010
| Distance: | 2m 110y | Details: | (Grade 3) (Class 1) (4yo+) | Racecourse: | Newbury | Race Type: | Jumps |
Betting Offers on the totesport Trophy
None at present.
Winning Trends for the totesport Trophy
Age Trend: Range: 5-6yo.
totesport Trophy Previous Winners
| YEAR | HORSE | A/G | WGT | LTO | FORM | TRAINER | JOCKEY | RAN | OR | SP |
| 2010 | Get Me Out Of Here (Ire) (CD) | 6g | 10-6 | 79 | 111 | Jonjo O'Neill | AP McCoy | 23 | 135 | 6/1 (jt2f) |
| 2009 | ABANDONED due to: Snow | |||||||||
| 2008 | Wingman (Ire) (D) | 6g | 10-0 | 0 | GL Moore | JE Moore | 24 | 124 | 14/1 | |
| 2007 | Heathcote (D) | 5g | 10-6 | 0 | GL Moore | JE Moore | 20 | - | 50/1 | |
| 2006 | ABANDONED | |||||||||
| 2005 | Essex (Ire) (D) | 5g | 11-6 | 0 | MJP OBrien | BJ Geraghty | 25 | - | 4/1 (f) | |
