Today's Horse Racing (Wednesday)
Happy Valley
Time | Race | Distance | Rnrs (NR) |
---|
10:45 AM | Tseuk Luk Hcp (C5) | 1m 2f 205yds | 12 |
11:15 AM | Sam Chuk Hcp (C4) | 5f 212yds | 12 |
11:45 AM | Ng Fong Hcp (C5) | 4f 213yds | 12 |
12:15 pm | Sam Chuk Hcp (C4) | 5f 212yds | 12 |
12:45 pm | Sze Mei Hcp (C4) | 1m 44yds | 12 |
1:15 pm | Sam Chuk Hcp (C4) | 5f 212yds | 12 |
1:45 pm | Tai Yau Hcp (C3) | 1m 44yds | 12 |
2:15 pm | Sheung Hei Hcp (C3) | 5f 212yds | 12 |
2:50 pm | Sheung Hei Hcp (C3) | 5f 212yds | 12 |
Newcastle
Time | Race | Distance | Rnrs (NR) |
---|
11:45 AM | QuinnBet Live Casino 'Newcomers' Standard Open NH Flat Race (GBB Race) | 2m 56yds | 13 |
12:15 pm | QuinnBet Best Odds Guaranteed Mares' Standard Open NH Flat Race (GBB Race) | 2m 56yds | 14 |
12:45 pm | QuinnBet 'Jumpers' Bumper' NH Flat Race | 2m 56yds | 12 |
1:15 pm | Download The QuinnBet App 'Jumpers' Bumper' NH Flat Race | 2m 56yds | 14 |
1:50 pm | QuinnBet Quarterback 'Jumpers' Bumper' NH Flat Race (Div 1) | 2m 56yds | 11 |
2:20 pm | QuinnBet Quarterback 'Jumpers' Bumper' NH Flat Race (Div 2) | 2m 56yds | 11 |
2:55 pm | QuinnBet Casino 'Jumpers' Bumper' NH Flat Race | 2m 56yds | 13 |
3:25 pm | Bet With QuinnBet 'Jumpers' Bumper' NH Flat Race | 2m 56yds | 14 |
4:00 pm | QuinnBet Sports 'Jumpers' Bumper' NH Flat Race | 2m 56yds | 10 |
Newbury
Time | Race | Distance | Rnrs (NR) |
---|
12:55 pm | MansionBet Is Proud To Sponsor British Racing Novices' Hurdle (GBB Race) | 2m 69yds | 17 |
1:25 pm | MansionBet's Watch And Bet Novices' Limited Handicap Chase (GBB Race) | 2m 92yds | 8 |
2:00 pm | British EBF Mares' 'National Hunt' Novices' Hurdle | 2m 4f 117yds | 18 |
2:30 pm | MansionBet's Faller Insurance Handicap Hurdle | 2m 69yds | 20 |
3:05 pm | MansionBet Hurdle McHurdleface Mares' Handicap Hurdle (GBB Race) | 2m 69yds | 9 |
3:35 pm | MansionBet's Best Odds Guaranteed Handicap Chase | 2m 7f 86yds | 14 |
4:05 pm | Play 3-2-Win At MansionBet Standard Open NH Flat Race (GBB Race) | 2m 69yds | 12 |
Chepstow
Time | Race | Distance | Rnrs (NR) |
---|
1:05 pm | Providers Of Man Power Silvershine Novices' Hurdle (GBB Race) | 2m 11yds | 14 |
1:35 pm | Thanks To Nathan Williams Novices' Limited Handicap Chase (GBB Race) | 2m 3f 98yds | 5 |
2:10 pm | Thanks To Dai Matthews Maiden Hurdle (GBB Race) | 2m 3f 100yds | 16 |
2:40 pm | Thanks To Craig Jones Handicap Hurdle | 2m 3f 100yds | 6 |
3:15 pm | Thanks To Alan Quinton Handicap Hurdle | 2m 7f 131yds | 11 |
3:50 pm | Iron Lady Mares' Handicap Chase | 2m 7f 131yds | 8 |
4:20 pm | Team Work Makes The Dream Work Handicap Hurdle | 2m 3f 100yds | 18 |
Dundalk
Time | Race | Distance | Rnrs (NR) |
---|
3:45 pm | Irishinjuredjockeys.com Maiden (Div 1) | 1m 3f 219yds | 16 |
4:15 pm | Irishinjuredjockeys.com Maiden (Div 2) | 1m 3f 219yds | 15 |
4:45 pm | Crowne Plaza Hotel Dundalk Handicap (45-65) (Div 1) | 1m 2f 150yds | 17 (0) |
5:15 pm | Crowne Plaza Hotel Dundalk Handicap (45-65) (Div 2) | 1m 2f 150yds | 17 (0) |
5:45 pm | Irish Stallion Farms EBF Median Auction Maiden (Plus 10) | 7f 219yds | 8 (0) |
6:15 pm | Hollywoodbets Horse Racing And Sports Betting Handicap (45-70) | 7f 219yds | 17 (0) |
6:45 pm | Follow Us On Twitter At DundalkStadium Handicap (45-65) (Div 1) | 5f 219yds | 12 (0) |
7:15 pm | Follow Us On Twitter At DundalkStadium Handicap (45-65) (Div 2) | 5f 219yds | 13 (0) |
Southwell
Time | Race | Distance | Rnrs (NR) |
---|
4:30 pm | Bombardier British Hopped Amber Beer Handicap | 1m 12yds | 3 |
5:00 pm | Betway Novice Stakes | 6f 16yds | 3 (0) |
5:30 pm | Betway Handicap | 6f 16yds | 5 (0) |
6:00 pm | Heed Your Hunch At Betway Handicap | 1m 4f 14yds | 9 (0) |
6:30 pm | Bombardier 'March To Your Own Drum' Classified Stakes | 1m 12yds | 7 (0) |
7:00 pm | Betway Classified Stakes | 4f 213yds | 11 (0) |
7:30 pm | Play 4 To Win At Betway Handicap | 4f 213yds | 10 (0) |