Coventry Stakes Next Running: 16:25 Tuesday June 14th, 2011
The Coventry Stakes is part of the Royal Ascot meeting in June and is for two year old horses only.
It is run over 6 furlongs.
It's never easy to pick the winner in this race, 2yo's can be unpredictable at the best of times and with the large fields that usually contest this race, it makes it all the more difficult.
However, the winner has tended to come from the favourite end of the betting so perhaps it is a good idea to let the prices guide you.
| Distance: | 6f | Details: | (Group 2) (Class 1) (2yo only) | Venue: | Ascot | Race Type: | Flat |
Betting Offers on the Coventry Stakes
None at present.
Coventry Stakes Latest Odds
Odds not available at this time.
Coventry Stakes Racecard
Winning Trends for the Coventry Stakes
Trainer Trend: AP O'Brien and R Hannon have trained two winners of this race in the last nine years.
Jockey Trend: R Hughes was the jockey on both of R Hannon's winners and has also ridden a winner for another trainer in the last eight years.
Favourite Trend: The top end of the betting appears to be the place to look with four clear favourites and two joint favourites winning in the last nine years. The third favourite won in 2005 and 2008 and a 7/1 "outsider" won in 2003.
Coventry Stakes Previous Winners
| YEAR | HORSE | A/G | WGT | LTO | FORM | TRAINER | JOCKEY | RAN | OR | DR | SP |
| 2011 | Power (D) | 2c | 9-1 | 24 | 11 | AP O'Brien | RL Moore | 23 | - | 19 | 4/1 (f) |
| 2010 | Strong Suit (USA) (D) | 2c | 9-1 | 32 | 1 | R Hannon | R Hughes | 13 | - | 8 | 15/8 (f) |
| 2009 | Canford Cliffs (Ire) (D) | 2c | 9-1 | 32 | 1 | R Hannon | R Hughes | 13 | - | 9 | 7/4 (f) |
| 2008 | Art Connoisseur (Ire) | 2c | 9-1 | 62 | 11 | MLW Bell | JP Spencer | 18 | - | 2 | 8/1 (3f) |
| 2007 | Henrythenavigator (USA) | 2c | 9-1 | 43 | 1 | AP O'Brien | MJ Kinane | 20 | - | 17 | 11/4 (f) |
| 2006 | Hellvelyn (D) | 2c | 9-1 | 24 | 11 | B Smart | T Durcan | 21 | - | 6 | 4/1 (jf) |
| 2005 ! | Red Clubs (Ire) (D) | 2h | 8-12 | 19 | 611 | BW Hills | M Hills | 14 | - | 2 | 11/2 (3f) |
| 2004 | Iceman (D) | 2h | 8-12 | 30 | 21 | JHM Gosden | K Fallon | 13 | - | 11 | 5/1 (jf) |
| 2003 | Three Valleys (USA) (D) | 2h | 8-12 | 31 | 1 | R Charlton | R Hughes | 13 | - | 7 | 7/1 |
