Principal Horse Races
This section of the site features details all winners since 2003 of 174 Principal Races.
Data given includes jockeys, trainers, SP, draw, age, gender and runners.
January
| 01/01/10 | Dipper Novices Chase | Cheltenham |
| 02/01/10 | Tolworth Hurdle | Sandown |
| 16/01/10 | Lanzarote Hurdle | Kempton |
| 16/01/10 | totesport.com Classic Chase | Warwick |
| 23/01/10 | Victor Chandler Chase | Ascot |
| 23/01/10 | Peter Marsh Chase | Haydock |
| 30/01/10 | Cotswold Chase | Cheltenham |
| 30/01/10 | Sky Bet Great Yorkshire Handicap Chase | Doncaster |
February
| 03/02/09 | Scottish County Hurdle | Musselburgh |
| 06/02/10 | Sandown Hurdle | Sandown |
| 13/02/10 | totesport Trophy | Newbury |
| 13/02/10 | Kingmaker Novices Chase | Warwick |
| 14/02/10 | Ladybird Stakes | Kempton |
| 14/02/10 | totesport.com Novices Hurdle | Exeter |
| 20/02/10 | Ascot Chase | Ascot |
| 20/02/10 | Gold Cup Chase | Haydock |
| 20/02/10 | Kingwell Hurdle | Wincanton |
| 27/02/10 | Racing Post Chase | Kempton |
| 27/02/10 | Winter Derby Trial | Lingfield |
| 27/02/10 | Eider Chase | Newcastle |
| 28/02/10 | National Spirit Hurdle | Fontwell |
March
| 06/03/10 | Newbury Gold Cup | Newbury |
| 13/03/10 | Imperial Cup | Sandown |
| 13/03/10 | William Hill Lincoln Trial | Wolverhampton |
| 16/03/10 | Champion Hurdle | Cheltenham |
| 17/03/10 | Queen Mother Champion Chase | Cheltenham |
| 17/03/10 | Dragonfly Stakes | Kempton |
| 18/03/10 | Ladbrokes World Hurdle | Cheltenham |
| 19/03/10 | Cheltenham Gold Cup | Cheltenham |
| 20/03/10 | Winter Derby | Lingfield |
| 20/03/10 | Midlands Grand National | Uttoxeter |
| 27/03/10 | Rosebery Stakes | Kempton |
| 27/03/10 | Lincoln Handicap | Doncaster |
| 27/03/10 | E.b.f. Mares nh Novices Handicap Hurdle Final | Newbury |
April
| 11/04/08 | Masaka Stakes | Kempton |
| 25/04/09 | Gordon Richards Stakes | Sandown |
| 25/04/09 | Leicestershire Stakes | Leicester |
| 25/04/09 | bet365 Gold Cup | Sandown |
| 28/04/09 | EBF Lansdown Fillies' Stakes | Bath |
| 29/04/09 | Sagaro Stakes | Ascot |
| 08/04/10 | totesport Bowl | Aintree |
| 09/04/10 | The Melling Chase | Aintree |
| 10/04/10 | Grand National | Aintree |
| 10/04/10 | International Trial Stakes | Lingfield |
| 14/04/10 | Silver Trophy Chase | Cheltenham |
| 14/04/10 | Nell Gwyn Stakes | Newmarket |
| 15/04/10 | Craven Stakes | Newmarket |
| 17/04/10 | Scottish Grand National | Ayr |
| 17/04/10 | Greenham Stakes | Newbury |
May
| 21/05/08 | Letheby & Christopher Festival Stakes | Goodwood |
| 02/05/09 | EBF Conqueror Stakes | Goodwood |
| 02/05/09 | 2000 Guineas | Newmarket |
| 03/05/09 | 1000 Guineas | Newmarket |
| 06/05/09 | Chester Cup | Chester |
| 07/05/09 | Chester Vase | Chester |
| 08/05/09 | Ormonde Stakes | Chester |
| 09/05/09 | Victoria Cup | Ascot |
| 09/05/09 | Swinton Hurdle | Haydock |
| 09/05/09 | totesport Derby Trial | Lingfield |
| 11/05/09 | Royal Windsor Stakes | Windsor |
| 13/05/09 | Duke of York Stakes | York |
| 14/05/09 | Dante Stakes | York |
| 15/05/09 | Glasgow Stakes | Hamilton |
| 15/05/09 | Yorkshire Cup | York |
| 16/05/09 | Juddmonte Lockinge Stakes | Newbury |
| 23/05/09 | Silver Bowl | Haydock |
| 23/05/09 | Coral Sprint | Newmarket |
| 23/05/09 | Champion Hunters Chase | Stratford-on-Avon |
| 25/05/09 | Zetland Gold Cup | Redcar |
| 27/05/09 | Hilary Needler Trophy | Beverley |
June
| 05/06/09 | Epsom Oaks | Epsom |
| 06/06/09 | Epsom Derby | Epsom |
| 08/06/09 | Pipalong Stakes | Pontefract |
| 13/06/09 | York Trophy | York |
| 15/06/09 | Warwickshire Oaks | Warwick |
| 16/06/09 | St James's Palace Stakes | Ascot |
| 17/06/09 | Prince of Wales's Stakes | Ascot |
| 18/06/09 | Ascot Gold Cup | Ascot |
| 19/06/09 | Coronation Stakes | Ascot |
| 20/06/09 | Golden Jubilee Stakes | Ascot |
| 21/06/09 | Pontefract Castle Stakes | Pontefract |
| 25/06/09 | Eternal Fillies Stakes | Warwick |
| 27/06/09 | Northumberland Plate | Newcastle |
| 27/06/09 | Criterion Stakes | Newmarket |
| 27/06/09 | Midsummer Stakes | Windsor |
| 28/06/09 | Britannia English Summer National | Uttoxeter |
July
| 15/07/08 | EBF Virginia Stakes | Yarmouth |
| 04/07/09 | Lancashire Oaks | Haydock |
| 04/07/09 | Coral-Eclipse Stakes | Sandown |
| 08/07/09 | Falmouth Stakes | Newmarket |
| 09/07/09 | July Stakes | Newmarket |
| 10/07/09 | Darley July Cup | Newmarket |
| 10/07/09 | Summer Stakes | York |
| 11/07/09 | Summer Mile Stakes | Ascot |
| 11/07/09 | John Smith's Cup | York |
| 18/07/09 | Summer Plate Handicap Chase | Market-Rasen |
| 18/07/09 | Weatherbys Super Sprint | Newbury |
| 23/07/09 | Star Stakes | Sandown |
| 24/07/09 | E.B.F Valiant | Ascot |
| 25/07/09 | King George VI & Queen Elizabeth Stakes | Ascot |
| 25/07/09 | York Stakes | York |
| 26/07/09 | Hong Kong Sprint | Ascot |
| 28/07/09 | Lennox Stakes (Betfair Cup) | Goodwood |
| 29/07/09 | Sussex Stakes | Goodwood |
| 30/07/09 | Goodwood Cup | Goodwood |
| 31/07/09 | totesport Mile | Goodwood |
August
| 01/08/09 | Stewards Cup | Goodwood |
| 08/08/09 | Rose of Lancaster Stakes | Haydock |
| 08/08/09 | Sweet Solera Stakes | Newmarket |
| 12/08/09 | EBF Upavon Fillies Stakes | Salisbury |
| 13/08/09 | Sovereign Stakes | Salisbury |
| 15/08/09 | Hungerford Stakes | Newbury |
| 15/08/09 | Great St Wilfrid Handicap Stakes | Ripon |
| 16/08/09 | E.B.F Dick Hern Fillies Stakes | Bath |
| 16/08/09 | EBF Flying Fillies Stakes | Pontefract |
| 18/08/09 | Juddmonte International Stakes | York |
| 19/08/09 | Ebor Handicap | York |
| 21/08/09 | Nunthorpe Stakes | York |
| 22/08/09 | Chester Handicap | Chester |
| 22/08/09 | Solario Stakes | Sandown |
| 29/08/09 | Beverley Bullet Sprint | Beverley |
| 29/08/09 | Winter Hill Stakes | Windsor |
| 31/08/09 | Ripon Champion Two Year Olds Trophy | Ripon |
September
| 19/09/08 | EBF Flower of Scotland Stakes | Hamilton |
| 03/09/09 | EBF Dick Poole Fillies Stakes | Salisbury |
| 05/09/09 | Sprint Cup | Haydock |
| 05/09/09 | September Stakes | Kempton |
| 10/09/09 | £300,000 St Leger 2yo Stakes | Doncaster |
| 11/09/09 | Doncaster Cup | Doncaster |
| 12/09/09 | St Leger Stakes | Doncaster |
| 12/09/09 | Starlit Stakes | Goodwood |
| 13/09/09 | Select Racing UK on Sky 432 Stakes | Goodwood |
| 16/09/09 | EBF John Musker Fillies Stakes | Yarmouth |
| 19/09/09 | Ayr Gold Cup | Ayr |
| 19/09/09 | Dubai Duty Free Mill Reef Stakes | Newbury |
| 25/09/09 | Watership Down Stud Sales Race | Ascot |
| 26/09/09 | Queen Elizabeth II Stakes | Ascot |
| 27/09/09 | Diadem Stakes | Ascot |
October
| 02/10/09 | Shadwell Middle Park Stakes | Newmarket |
| 03/10/09 | Cambridgeshire Heritage Handicap | Newmarket |
| 03/10/09 | Two-Year-Old Trophy | Redcar |
| 10/10/09 | Cornwallis Stakes | Ascot |
| 10/10/09 | Bengough Stakes | Ascot |
| 18/10/09 | Kempton Handicap Chase | Kempton |
| 19/10/09 | Silver Tankard Stakes | Pontefract |
| 24/10/09 | Silver Trophy Hurdle | Chepstow |
| 24/10/09 | Racing Post Trophy | Doncaster |
| 24/10/09 | St Simon Stakes | Newbury |
| 24/10/09 | Old Roan Chase | Aintree |
| 29/10/09 | EBF Fleur de Lys Fillies Stakes | Lingfield |
| 31/10/09 | Charlie Hall Chase | Wetherby |
| 31/10/09 | West Yorkshire Hurdle | Wetherby |
November
| 03/11/09 | William Hill Gold Cup | Exeter |
| 07/11/09 | November Handicap | Doncaster |
| 07/11/09 | Elite Hurdle | Wincanton |
| 14/11/09 | Paddy Power Gold Cup | Cheltenham |
| 15/11/09 | Greatwood Handicap Hurdle | Cheltenham |
| 21/11/09 | Ascot Hurdle | Ascot |
| 21/11/09 | Betfair Lancashire Chase | Haydock |
| 21/11/09 | Churchill Stakes | Lingfield |
| 22/11/09 | Becher Chase | Aintree |
| 28/11/09 | Hennessy Cognac Gold Cup | Newbury |
| 28/11/09 | Fighting Fifth Hurdle | Newcastle |
December
| 04/12/09 | Winter Novice Hurdle | Sandown |
| 05/12/09 | Tingle Creek Trophy | Sandown |
| 10/12/09 | Peterborough Chase | Huntingdon |
| 11/12/09 | Neptune Investment Management Chase | Cheltenham |
| 12/12/09 | boylesports.com Gold Cup | Cheltenham |
| 18/12/09 | Noel Novices Chase | Ascot |
| 26/12/09 | King George VI Chase | Kempton |
| 26/12/09 | Rowland Meyrick Chase | Wetherby |
| 27/12/09 | Desert Orchid Chase | Kempton |
| 28/12/09 | Coral Welsh National | Chepstow |
| 29/12/09 | Long Walk Hurdle | Newbury |
| 29/12/09 | Challow Novices Hurdle | Newbury |


