Principal Horse Races
This section of the site features details all winners since 2003 of 174 Principal Races.
Data given includes jockeys, trainers, SP, draw, age, gender and runners.
January
| 01/01/12 | Dipper Novices Chase | Cheltenham |
| 07/01/12 | Tolworth Hurdle | Sandown |
| 14/01/12 | Lanzarote Hurdle | Kempton |
| 14/01/12 | Classic Chase | Warwick |
| 21/01/12 | Victor Chandler Chase | Ascot |
| 21/01/12 | Peter Marsh Chase | Haydock |
| 22/01/12 | Holloway's Hurdle | Ascot |
| 28/01/12 | Cotswold Chase | Cheltenham |
| 28/01/12 | Sky Bet Great Yorkshire Handicap Chase | Doncaster |
| 28/01/12 | Cleeve Hurdle | Cheltenham |
February
| 03/02/09 | Scottish County Hurdle | Musselburgh |
| 14/02/10 | Ladybird Stakes | Kempton |
| 14/02/10 | totesport.com Novices Hurdle | Exeter |
| 27/02/11 | Winter Derby Trial | Lingfield |
| 27/02/11 | National Spirit Hurdle | Fontwell |
| 04/02/12 | Sandown Hurdle | Sandown |
| 04/02/12 | totepool Challengers Novices' Steeple Chase | Sandown |
| 11/02/12 | Kingmaker Novices Chase | Warwick |
| 17/02/12 | totesport Trophy | Newbury |
| 18/02/12 | Ascot Chase | Ascot |
| 18/02/12 | Grand National Trial | Haydock |
| 18/02/12 | Kingwell Hurdle | Wincanton |
| 25/02/12 | Racing Post Chase | Kempton |
| 25/02/12 | Eider Chase | Newcastle |
March
| 17/03/10 | Dragonfly Stakes | Kempton |
| 05/03/11 | Newbury Gold Cup | Newbury |
| 12/03/11 | Imperial Cup | Sandown |
| 15/03/11 | Champion Hurdle | Cheltenham |
| 16/03/11 | Queen Mother Champion Chase | Cheltenham |
| 17/03/11 | Ladbrokes World Hurdle | Cheltenham |
| 18/03/11 | Cheltenham Gold Cup | Cheltenham |
| 19/03/11 | Midlands Grand National | Uttoxeter |
| 26/03/11 | Winter Derby | Lingfield |
| 26/03/11 | Mares Novices Hurdle Final | Newbury |
April
| 02/04/10 | William Hill Lincoln Trial | Wolverhampton |
| 10/04/10 | International Trial Stakes | Lingfield |
| 27/04/10 | EBF Lansdown Fillies' Stakes | Sandown |
| 02/04/11 | Rosebery Stakes | Kempton |
| 02/04/11 | Lincoln Handicap | Doncaster |
| 07/04/11 | totesport Bowl | Aintree |
| 08/04/11 | The Melling Chase | Aintree |
| 09/04/11 | Grand National | Aintree |
| 13/04/11 | Silver Trophy Chase | Cheltenham |
| 13/04/11 | Nell Gwyn Stakes | Newmarket |
| 14/04/11 | Craven Stakes | Newmarket |
| 16/04/11 | Scottish Grand National | Ayr |
| 16/04/11 | Greenham Stakes | Newbury |
| 16/04/11 | Leicestershire Stakes | Leicester |
| 23/04/11 | Gordon Richards Stakes | Sandown |
| 23/04/11 | bet365 Gold Cup | Sandown |
| 27/04/11 | Sagaro Stakes | Ascot |
| 30/04/11 | EBF Conqueror Stakes | Goodwood |
| 30/04/11 | 2000 Guineas | Newmarket |
May
| 21/05/08 | Letheby & Christopher Festival Stakes | Goodwood |
| 01/05/11 | 1000 Guineas | Newmarket |
| 04/05/11 | Chester Cup | Chester |
| 05/05/11 | Chester Vase | Chester |
| 06/05/11 | Ormonde Stakes | Chester |
| 07/05/11 | Victoria Cup | Ascot |
| 07/05/11 | Swinton Hurdle | Haydock |
| 07/05/11 | totesport Derby Trial | Lingfield |
| 09/05/11 | Royal Windsor Stakes | Windsor |
| 12/05/11 | Dante Stakes | York |
| 13/05/11 | Yorkshire Cup | York |
| 14/05/11 | Lockinge Stakes | Newbury |
| 21/05/11 | Silver Bowl | Haydock |
| 25/05/11 | Hilary Needler Trophy | Beverley |
| 27/05/11 | Champion Hunters Chase | Stratford-on-Avon |
| 28/05/11 | Coral Sprint | Newmarket |
| 30/05/11 | Zetland Gold Cup | Redcar |
June
| 03/06/11 | Epsom Oaks | Epsom |
| 04/06/11 | Epsom Derby | Epsom |
| 11/06/11 | York Trophy | York |
| 13/06/11 | Warwickshire Oaks | Warwick |
| 14/06/11 | St James's Palace Stakes | Ascot |
| 15/06/11 | Prince of Wales's Stakes | Ascot |
| 16/06/11 | Ascot Gold Cup | Ascot |
| 17/06/11 | Coronation Stakes | Ascot |
| 18/06/11 | Golden Jubilee Stakes | Ascot |
| 19/06/11 | Pontefract Castle Stakes | Pontefract |
| 23/06/11 | Eternal Fillies Stakes | Warwick |
| 25/06/11 | Northumberland Plate | Newcastle |
| 25/06/11 | Criterion Stakes | Newmarket |
| 25/06/11 | Midsummer Stakes | Windsor |
| 26/06/11 | Britannia English Summer National | Uttoxeter |
July
| 15/07/08 | EBF Virginia Stakes | Yarmouth |
| 02/07/11 | Lancashire Oaks | Haydock |
| 02/07/11 | Coral-Eclipse Stakes | Sandown |
| 05/07/11 | Pipalong Stakes | Pontefract |
| 07/07/11 | July Stakes | Newmarket |
| 08/07/11 | Falmouth Stakes | Newmarket |
| 08/07/11 | Summer Stakes | York |
| 09/07/11 | Darley July Cup | Newmarket |
| 09/07/11 | Summer Mile Stakes | Ascot |
| 09/07/11 | John Smith's Cup | York |
| 14/07/11 | Glasgow Stakes | Hamilton |
| 16/07/11 | Summer Plate Handicap Chase | Market-Rasen |
| 16/07/11 | Weatherbys Super Sprint | Newbury |
| 21/07/11 | Star Stakes | Sandown |
| 22/07/11 | E.B.F Valiant | Ascot |
| 23/07/11 | King George VI & Queen Elizabeth Stakes | Ascot |
| 23/07/11 | York Stakes | York |
| 24/07/11 | Sprint Handicap | Ascot |
| 26/07/11 | Lennox Stakes | Goodwood |
| 27/07/11 | Sussex Stakes | Goodwood |
| 28/07/11 | Goodwood Cup | Goodwood |
| 29/07/11 | totesport Mile | Goodwood |
| 30/07/11 | Stewards Cup | Goodwood |
August
| 15/08/10 | EBF Dick Hern Fillies Stakes | Bath |
| 30/08/10 | Ripon Champion Two Year Olds Trophy | Ripon |
| 06/08/11 | Rose of Lancaster Stakes | Haydock |
| 06/08/11 | Sweet Solera Stakes | Newmarket |
| 10/08/11 | EBF Upavon Fillies Stakes | Salisbury |
| 11/08/11 | Sovereign Stakes | Salisbury |
| 13/08/11 | Hungerford Stakes | Newbury |
| 13/08/11 | Great St Wilfrid Handicap Stakes | Ripon |
| 14/08/11 | EBF Flying Fillies Stakes | Pontefract |
| 17/08/11 | Juddmonte International Stakes | York |
| 19/08/11 | Nunthorpe Stakes | York |
| 20/08/11 | Ebor Handicap | York |
| 20/08/11 | Chester Handicap | Chester |
| 20/08/11 | Solario Stakes | Sandown |
| 27/08/11 | Beverley Bullet Sprint | Beverley |
| 27/08/11 | Winter Hill Stakes | Windsor |
September
| 30/09/10 | Watership Down Stud Sales Race | Ascot |
| 01/09/11 | EBF Dick Poole Fillies Stakes | Salisbury |
| 03/09/11 | Sprint Cup | Haydock |
| 03/09/11 | September Stakes | Kempton |
| 08/09/11 | £300,000 St Leger 2yo Stakes | Doncaster |
| 09/09/11 | Doncaster Cup | Doncaster |
| 10/09/11 | St Leger Stakes | Doncaster |
| 10/09/11 | Starlit Stakes | Goodwood |
| 10/09/11 | Select Stakes | Goodwood |
| 14/09/11 | EBF John Musker Fillies Stakes | Yarmouth |
| 17/09/11 | Ayr Gold Cup | Ayr |
| 17/09/11 | Mill Reef Stakes | Newbury |
| 24/09/11 | Cambridgeshire Heritage Handicap | Newmarket |
October
| 01/10/10 | Shadwell Middle Park Stakes | Newmarket |
| 01/10/11 | Two-Year-Old Trophy | Redcar |
| 01/10/11 | Cornwallis Stakes | Ascot |
| 01/10/11 | Bengough Stakes | Ascot |
| 15/10/11 | Queen Elizabeth II Stakes | Ascot |
| 15/10/11 | Champions Sprint Stakes | Ascot |
| 16/10/11 | Kempton Handicap Chase | Kempton |
| 17/10/11 | Silver Tankard Stakes | Pontefract |
| 22/10/11 | Silver Trophy Hurdle | Chepstow |
| 22/10/11 | Racing Post Trophy | Doncaster |
| 22/10/11 | St Simon Stakes | Newbury |
| 22/10/11 | Old Roan Chase | Aintree |
| 27/10/11 | EBF Fleur de Lys Fillies Stakes | Lingfield |
| 29/10/11 | Charlie Hall Chase | Wetherby |
| 29/10/11 | West Yorkshire Hurdle | Wetherby |
November
| 01/11/11 | Gold Cup Chase | Exeter |
| 05/11/11 | November Handicap | Doncaster |
| 05/11/11 | Elite Hurdle | Wincanton |
| 12/11/11 | Paddy Power Gold Cup | Cheltenham |
| 12/11/11 | Churchill Stakes | Lingfield |
| 13/11/11 | Greatwood Handicap Hurdle | Cheltenham |
| 19/11/11 | Ascot Hurdle | Ascot |
| 19/11/11 | Lancashire Chase | Haydock |
| 26/11/11 | Hennessy Gold Cup Chase | Newbury |
| 26/11/11 | Fighting Fifth Hurdle | Newcastle |
December
| 02/12/11 | Winter Novice Hurdle | Sandown |
| 03/12/11 | Becher Chase | Aintree |
| 03/12/11 | Tingle Creek Trophy | Sandown |
| 08/12/11 | Peterborough Chase | Huntingdon |
| 09/12/11 | Handicap Chase | Cheltenham |
| 10/12/11 | December Gold Cup | Cheltenham |
| 16/12/11 | Noel Novices Chase | Ascot |
| 17/12/11 | Long Walk Hurdle | Ascot |
| 26/12/11 | King George VI Chase | Kempton |
| 26/12/11 | Rowland Meyrick Chase | Wetherby |
| 31/12/11 | Challow Novices Hurdle | Newbury |
| 27/12/12 | Coral Welsh National | Chepstow |
| 27/12/12 | Desert Orchid Chase | Kempton |

