Principal Horse Races
This section of the site features details all winners since 2003 of 174 Principal Races.
Data given includes jockeys, trainers, SP, draw, age, gender and runners.
January
| 01/01/10 | Dipper Novices Chase | Cheltenham |
| 02/01/10 | Tolworth Hurdle | Sandown |
| 16/01/10 | Lanzarote Hurdle | Kempton |
| 16/01/10 | totesport.com Classic Chase | Warwick |
| 23/01/10 | Victor Chandler Chase | Ascot |
| 23/01/10 | Peter Marsh Chase | Haydock |
| 30/01/10 | Cotswold Chase | Cheltenham |
| 30/01/10 | Sky Bet Great Yorkshire Handicap Chase | Doncaster |
February
| 03/02/09 | Scottish County Hurdle | Musselburgh |
| 06/02/10 | Sandown Hurdle | Sandown |
| 13/02/10 | totesport Trophy | Newbury |
| 13/02/10 | Kingmaker Novices Chase | Warwick |
| 14/02/10 | Ladybird Stakes | Kempton |
| 14/02/10 | totesport.com Novices Hurdle | Exeter |
| 20/02/10 | Ascot Chase | Ascot |
| 20/02/10 | Gold Cup Chase | Haydock |
| 20/02/10 | Kingwell Hurdle | Wincanton |
| 27/02/10 | Racing Post Chase | Kempton |
| 27/02/10 | Winter Derby Trial | Lingfield |
| 27/02/10 | Eider Chase | Newcastle |
| 28/02/10 | National Spirit Hurdle | Fontwell |
March
| 06/03/10 | Newbury Gold Cup | Newbury |
| 13/03/10 | Imperial Cup | Sandown |
| 13/03/10 | William Hill Lincoln Trial | Wolverhampton |
| 16/03/10 | Champion Hurdle | Cheltenham |
| 17/03/10 | Queen Mother Champion Chase | Cheltenham |
| 17/03/10 | Dragonfly Stakes | Kempton |
| 18/03/10 | Ladbrokes World Hurdle | Cheltenham |
| 19/03/10 | Cheltenham Gold Cup | Cheltenham |
| 20/03/10 | Winter Derby | Lingfield |
| 20/03/10 | Midlands Grand National | Uttoxeter |
| 27/03/10 | Rosebery Stakes | Kempton |
| 27/03/10 | Lincoln Handicap | Doncaster |
| 27/03/10 | Mares Novices Hurdle Final | Newbury |
April
| 11/04/08 | Masaka Stakes | Kempton |
| 08/04/10 | totesport Bowl | Aintree |
| 09/04/10 | The Melling Chase | Aintree |
| 10/04/10 | Grand National | Aintree |
| 10/04/10 | International Trial Stakes | Lingfield |
| 14/04/10 | Silver Trophy Chase | Cheltenham |
| 14/04/10 | Nell Gwyn Stakes | Newmarket |
| 15/04/10 | Craven Stakes | Newmarket |
| 17/04/10 | Scottish Grand National | Ayr |
| 17/04/10 | Greenham Stakes | Newbury |
| 24/04/10 | Gordon Richards Stakes | Sandown |
| 24/04/10 | Leicestershire Stakes | Leicester |
| 24/04/10 | bet365 Gold Cup | Sandown |
| 27/04/10 | EBF Lansdown Fillies' Stakes | Sandown |
| 28/04/10 | Sagaro Stakes | Ascot |
May
| 21/05/08 | Letheby & Christopher Festival Stakes | Goodwood |
| 01/05/10 | EBF Conqueror Stakes | Goodwood |
| 01/05/10 | 2000 Guineas | Newmarket |
| 02/05/10 | 1000 Guineas | Newmarket |
| 05/05/10 | Chester Cup | Chester |
| 06/05/10 | Chester Vase | Chester |
| 07/05/10 | Ormonde Stakes | Chester |
| 08/05/10 | Victoria Cup | Ascot |
| 08/05/10 | Swinton Hurdle | Haydock |
| 08/05/10 | totesport Derby Trial | Lingfield |
| 10/05/10 | Royal Windsor Stakes | Windsor |
| 12/05/10 | Duke of York Stakes | York |
| 13/05/10 | Dante Stakes | York |
| 14/05/10 | Glasgow Stakes | Hamilton |
| 14/05/10 | Yorkshire Cup | York |
| 15/05/10 | Juddmonte Lockinge Stakes | Newbury |
| 22/05/10 | Silver Bowl | Haydock |
| 26/05/10 | Hilary Needler Trophy | Beverley |
| 29/05/10 | Coral Sprint | Newmarket |
| 29/05/10 | Champion Hunters Chase | Stratford-on-Avon |
| 31/05/10 | Zetland Gold Cup | Redcar |
June
| 04/06/10 | Epsom Oaks | Epsom |
| 05/06/10 | Epsom Derby | Epsom |
| 12/06/10 | York Trophy | York |
| 14/06/10 | Warwickshire Oaks | Warwick |
| 15/06/10 | St James's Palace Stakes | Ascot |
| 16/06/10 | Prince of Wales's Stakes | Ascot |
| 17/06/10 | Ascot Gold Cup | Ascot |
| 18/06/10 | Coronation Stakes | Ascot |
| 19/06/10 | Golden Jubilee Stakes | Ascot |
| 20/06/10 | Pontefract Castle Stakes | Pontefract |
| 24/06/10 | Eternal Fillies Stakes | Warwick |
| 26/06/10 | Northumberland Plate | Newcastle |
| 26/06/10 | Criterion Stakes | Newmarket |
| 26/06/10 | Midsummer Stakes | Windsor |
| 27/06/10 | Britannia English Summer National | Uttoxeter |
July
| 15/07/08 | EBF Virginia Stakes | Yarmouth |
| 03/07/10 | Lancashire Oaks | Haydock |
| 03/07/10 | Coral-Eclipse Stakes | Sandown |
| 06/07/10 | Pipalong Stakes | Pontefract |
| 07/07/10 | Falmouth Stakes | Newmarket |
| 08/07/10 | July Stakes | Newmarket |
| 09/07/10 | Darley July Cup | Newmarket |
| 09/07/10 | Summer Stakes | York |
| 10/07/10 | Summer Mile Stakes | Ascot |
| 10/07/10 | John Smith's Cup | York |
| 17/07/10 | Summer Plate Handicap Chase | Market-Rasen |
| 17/07/10 | Weatherbys Super Sprint | Newbury |
| 22/07/10 | Star Stakes | Sandown |
| 23/07/10 | E.B.F Valiant | Ascot |
| 24/07/10 | King George VI & Queen Elizabeth Stakes | Ascot |
| 24/07/10 | York Stakes | York |
| 25/07/10 | Hong Kong Sprint | Ascot |
| 27/07/10 | Lennox Stakes (Betfair Cup) | Goodwood |
| 28/07/10 | Sussex Stakes | Goodwood |
| 29/07/10 | Goodwood Cup | Goodwood |
| 30/07/10 | totesport Mile | Goodwood |
| 31/07/10 | Stewards Cup | Goodwood |
August
| 07/08/10 | Rose of Lancaster Stakes | Haydock |
| 07/08/10 | Sweet Solera Stakes | Newmarket |
| 11/08/10 | EBF Upavon Fillies Stakes | Salisbury |
| 12/08/10 | Sovereign Stakes | Salisbury |
| 14/08/10 | Hungerford Stakes | Newbury |
| 14/08/10 | Great St Wilfrid Handicap Stakes | Ripon |
| 15/08/10 | E.B.F Dick Hern Fillies Stakes | Bath |
| 15/08/10 | EBF Flying Fillies Stakes | Pontefract |
| 17/08/10 | Juddmonte International Stakes | York |
| 18/08/10 | Ebor Handicap | York |
| 20/08/10 | Nunthorpe Stakes | York |
| 21/08/10 | Chester Handicap | Chester |
| 21/08/10 | Solario Stakes | Sandown |
| 28/08/10 | Beverley Bullet Sprint | Beverley |
| 28/08/10 | Winter Hill Stakes | Windsor |
| 30/08/10 | Ripon Champion Two Year Olds Trophy | Ripon |
September
| 19/09/08 | EBF Flower of Scotland Stakes | Hamilton |
| 02/09/10 | EBF Dick Poole Fillies Stakes | Salisbury |
| 04/09/10 | Sprint Cup | Haydock |
| 04/09/10 | September Stakes | Kempton |
| 09/09/10 | £300,000 St Leger 2yo Stakes | Doncaster |
| 10/09/10 | Doncaster Cup | Doncaster |
| 11/09/10 | St Leger Stakes | Doncaster |
| 11/09/10 | Starlit Stakes | Goodwood |
| 11/09/10 | Select Racing UK on Sky 432 Stakes | Goodwood |
| 15/09/10 | EBF John Musker Fillies Stakes | Yarmouth |
| 18/09/10 | Ayr Gold Cup | Ayr |
| 18/09/10 | Dubai Duty Free Mill Reef Stakes | Newbury |
| 24/09/10 | Watership Down Stud Sales Race | Ascot |
| 25/09/10 | Queen Elizabeth II Stakes | Ascot |
| 26/09/10 | Diadem Stakes | Ascot |
October
| 01/10/10 | Shadwell Middle Park Stakes | Newmarket |
| 02/10/10 | Cambridgeshire Heritage Handicap | Newmarket |
| 02/10/10 | Two-Year-Old Trophy | Redcar |
| 09/10/10 | Cornwallis Stakes | Ascot |
| 09/10/10 | Bengough Stakes | Ascot |
| 17/10/10 | Kempton Handicap Chase | Kempton |
| 18/10/10 | Silver Tankard Stakes | Pontefract |
| 23/10/10 | Silver Trophy Hurdle | Chepstow |
| 23/10/10 | Racing Post Trophy | Doncaster |
| 23/10/10 | St Simon Stakes | Newbury |
| 23/10/10 | Old Roan Chase | Aintree |
| 28/10/10 | EBF Fleur de Lys Fillies Stakes | Lingfield |
| 30/10/10 | Charlie Hall Chase | Wetherby |
| 30/10/10 | West Yorkshire Hurdle | Wetherby |
November
| 02/11/10 | William Hill Gold Cup | Exeter |
| 06/11/10 | November Handicap | Doncaster |
| 06/11/10 | Elite Hurdle | Wincanton |
| 13/11/10 | Paddy Power Gold Cup | Cheltenham |
| 14/11/10 | Greatwood Handicap Hurdle | Cheltenham |
| 20/11/10 | Ascot Hurdle | Ascot |
| 20/11/10 | Betfair Lancashire Chase | Haydock |
| 20/11/10 | Churchill Stakes | Lingfield |
| 21/11/10 | Becher Chase | Aintree |
| 27/11/10 | Hennessy Cognac Gold Cup | Newbury |
| 27/11/10 | Fighting Fifth Hurdle | Newcastle |
December
| 03/12/10 | Winter Novice Hurdle | Sandown |
| 04/12/10 | Tingle Creek Trophy | Sandown |
| 09/12/10 | Peterborough Chase | Huntingdon |
| 10/12/10 | Neptune Investment Management Chase | Cheltenham |
| 11/12/10 | boylesports.com Gold Cup | Cheltenham |
| 17/12/10 | Noel Novices Chase | Ascot |
| 18/12/10 | Long Walk Hurdle | Newbury |
| 26/12/10 | King George VI Chase | Kempton |
| 26/12/10 | Rowland Meyrick Chase | Wetherby |
| 27/12/10 | Coral Welsh National | Chepstow |
| 27/12/10 | Desert Orchid Chase | Kempton |
| 29/12/10 | Challow Novices Hurdle | Newbury |
