Cotswold Chase 2010 Next Running: 14:35 Cheltenham - Sat January 30th, 2010

No Denman for Paul Nicholls on Saturday in the Cotswold Chase but still a chance with two in Taranis who is making his comback after more than two year absence. This nine year old was last seen being pulled up in the 2007 King George at Kempton on Boxing Day.
The second Nicholls runner is Inchidaly Rock who has made a great start to his chasing career by taking wins at Exeter in November and here in December.
The King George runner up, Madison Du Berlais is pure class on his day, deserves to go off as favourite here and always has to be considered.
Nigel Twiston Davies has a crew of two with the 2008 winner Knowhere who can't seem to get his head in front these days and the popular Ollie Magern who hasn't had a win since 2007.
Completing the field is Joe Lively who bids to make it two years running and Carruthers who came fourth in last years RSA Chase.
| Distance: | 3m 1f 110y | Details: | (Grade 2) (Class 1) (5yo+) | Racecourse: | Cheltenham | Race Type: | Jumps |
Betting Offers on the Cotswold Chase
None at present.
Winning Trends for the Cotswold Chase
Age Trend: Range: 7 - 11yo.
Trainer Trend: PF Nicholls has trained two winners in the last ten years.
Jockey Trend: AP McCoy has ridden two winners of this race for two different trainers in the last ten years.
Favourite Trend: The favourite has not won this race in the last ten years.
Weight Trend: Range: 11-4 - 11-10.
Official Rating Trend: Range: 138 - 167. (No OR for the 2004 winner.)
Cotswold Chase Previous Winners
| YEAR | HORSE | A/G | WGT | LTO | FORM | TRAINER | JOCKEY | RAN | OR | SP |
| 2012 | Midnight Chase (CD) | 10g | 11-6 | 33 | 1115-F3 | NP Mulholland | DC Costello | 9 | 158 | 11/2 |
| 2011 | Neptune Collonges (Fr) (D) | 10g | 11-0 | 50 | 1F14/B0 | PF Nicholls | AP McCoy | 5 | 162 | 11/2 |
| 2010 | Taranis (Fr) (C) | 9g | 11-0 | 766 | 14P/ | PF Nicholls | Nick Scholfield | 7 | 153 | 16/1 |
| 2009 | Joe Lively (Ire) (CD) | 10g | 11-6 | 28 | 316 | CL Tizzard | J Tizzard | 8 | 153 | 11/1 |
| 2008 | Knowhere (Ire) (C) | 10g | 11-4 | 42 | 35P | NA Twiston-Davies | PJ Brennan | 8 | 153 | 16/1 |
| 2007 | Exotic Dancer (Fr) (C) | 7g | 11-6 | 32 | 112 | Jonjo O'Neill | AP McCoy | 9 | 167 | 6/1 |
| 2006 ! | See You Sometime | 11g | 11-5 | 32 | 2-45 | JW Mullins | A Thornton | 5 | 138 | 18/1 |
| 2005 | Grey Abbey (Ire) (D) | 11g | 11-10 | 90 | 11-1 | J Howard Johnson | G Lee | 7 | 163 | 10/3 (2f) |
| 2004 | Jair du Cochet (Fr) (C) | 7g | 11-10 | 29 | 11P | G Macaire | J Ricou | 6 | - | 11/4 (2f) |
| 2003 | Behrajan (Ire) (CD) | 8g | 11-6 | 35 | P-61 | HD Daly | R Johnson | 6 | 164 | 9/2 (3f) |
