Cleeve Hurdle 2012 Next Running: 15:40 Cheltenham - Sat January 28th, 2012
Big Buck's looks set for another canter around Cheltenham on Saturday as he goes for win number fifteen on the trot in the grade 2 Cleeve Hurdle.
With no signs of his talent waining, his six rivals on Saturday and their connections will be living in hope that one day this nine year old will meet his match or lady luck will be absent on just one occasion and who knows maybe Saturday will be that day, but I doubt it!
The best of the rest include Willie Mullins' Mourad who took third in he World Hurdle in March, four lenghts seperated him from winner Big Bucks so that should give his connections hope. He has since felt the wrath from Quevega and Voler La Vedette and deserves to have another shot at the favourite.
Dynaste was a little to keen when taking on Big Bucks in the Long Walk Hurdle and a change in tactics on Saturday could see him a lively contender while Five Dream, Restless Harry and Across The Bay complete the field.
| Distance: | 3m | Details: | (Grade 2) (Class 1) (5yo+) | Racecourse: | Cheltenham | Race Type: | Jumps |
Betting Offers on the Cleeve Hurdle
None at present.
Winning Trends for the Cleeve Hurdle
Age Trend: Range: 5 - 9yo.
Trainer Trend: PF Nicholls, A King & J Howard Johnson have all trained two winners of this race in the last ten years.
Jockey Trend: R Walsh rode both of PF Nicholls' winners (Big Buck's) and AP McCoy has ridden two winners for two different trainers in the last ten years.
Favourite Trend: The favourite has won this race five times in the last ten years.
Cleeve Hurdle Previous Winners
| YEAR | HORSE | A/G | WGT | LTO | FORM | TRAINER | JOCKEY | RAN | OR | SP |
| 2012 | Big Buck's (Fr) (CD) | 9g | 11-8 | 42 | 1111-11 | PF Nicholls | R Walsh | 6 | 174 | 1/4 (f) |
| 2011 | Grand Crus (Fr) (D) | 6g | 11-4 | 70 | 721211 | DE Pipe | Tom Scudamore | 14 | 158 | 2/1 (f) |
| 2010 | Tidal Bay (Ire) (C) | 9g | 11-0 | 50 | 234524 | J Howard Johnson | B Hughes | 13 | - | 14/1 |
| 2009 | Big Bucks (GER) (CD) | 6g | 11-0 | 23 | 1371U1 | PF Nicholls | R Walsh | 8 | 159 | 7/2 (2f) |
| 2008 | Inglis Drever (CD) | 9m | 11-8 | 56 | F12131 | J Howard Johnson | R Johnson | 10 | 172 | 11/8 (f) |
| 2007 | Blazing Bailey | 5g | 11-0 | 42 | 320124 | A King | R Thornton | 9 | 152 | 14/1 |
| 2006 ! | Fire Dragon (Ire) | 5g | 11-0 | 10 | 01P222 | Jonjo O'Neill | AP McCoy | 12 | 145 | 16/1 |
| 2005 | Patriarch Express (C) | 8g | 11-0 | 7 | 35121F | Mrs SJ Smith | J Culloty | 11 | 155 | 8/1 (jt3f) |
| 2004 | Crystal D'Ainay (Fr) (C) | 5g | 11-4 | 24 | 212212 | A King | JA McCarthy | 6 | 153 | Evs (f) |
| 2003 | Classified (Ire) | 7g | 11-8 | 41 | 111412 | MC Pipe | AP McCoy | 6 | 145 | 8/11 (f) |



