Sprint Cup 2010 Next Running: 15:40 Haydock - Sat September 4th, 2010

Starspangledbanner goes to Haydock on Saturday for the Betfred Sprint Cup after a disapointing try at 5f in the Nunthorpe Stakes when being beaten by a 100/1 shot.
This ex Australian speedster had previously won the Golden Jubilee Stakes and the Darley July Cup over 6f since arriving in Britain and back at his prefered distance he has to be the one to beat here.
Those to take him on include last years winner Regal Parade who may find life a tad tougher this time round, Kingsgate Native who bids to find get some sparkle back at 6f and the popular Borderlescott who always gives his best and usually ends up thereabouts.
Lady Of The Desert, Markab, Rainfall, Doncaster Rover, Genki, Prime Defender, Our Jonathan, Serious Attitude, Barney McGrew, Sir Gerry, Iver Bridge Lad, and Fullandby complete the field of sixteen.
| Distance: | 6f | Details: | (Group 1) (Class 1) (3yo+) | Racecourse: | Haydock | Race Type: | Flat |
Betting Offers on the Sprint Cup
None at present.
Winning Trends for the Sprint Cup
Age Trend: Range: 3 - 7yo.
Favourite Trend: The favourite has won this race three times in the last nine years.
Weight Trend: Range: 8-11 - 9-3.
Official Rating Trend: Range: 109 - 124.(No OR for 2008 winner).
Sprint Cup Previous Winners
| YEAR | HORSE | A/G | WGT | LTO | FORM | TRAINER | JOCKEY | RAN | OR | DR | SP |
| 2011 | Dream Ahead (USA) (D) | 3c | 9-1 | 27 | 115-517 | DM Simcock | William Buick | 16 | 124 | 9 | 4/1 (f) |
| 2010 | Markab (D) | 7g | 9-3 | 49 | 05-1126 | H Candy | P Cosgrave | 13 | 113 | 14 | 12/1 |
| 2009 | Regal Parade (D) | 5g | 9-3 | 21 | 132 | D Nicholls | A Nicholls | 14 | 109 | 13 | 14/1 |
| 2008 ! | African Rose | 3f | 8-12 | 34 | 142 | Mme C Head-Maarek | S Pasquier | 15 | - | 12 | 7/2 (f) |
| 2007 | Red Clubs (Ire) (D) | 4h | 9-3 | 15 | 434 | BW Hills | M Hills | 14 | 114 | 6 | 9/1 |
| 2006 | Reverence | 5g | 9-3 | 8 | 051 | EJ Alston | K Darley | 11 | 111 | 10 | 11/4 (f) |
| 2005 | Goodricke (D) | 3c | 8-12 | 26 | 122 | DR Loder | JP Spencer | 17 | 114 | 4 | 14/1 |
| 2004 | Tante Rose (Ire) (CD) | 4f | 8-11 | 56 | 7-11 | R Charlton | R Hughes | 19 | 111 | 14 | 10/1 |
| 2003 | Somnus (CD) | 3g | 8-12 | 14 | 142 | TD Easterby | TE Durcan | 10 | 114 | 7 | 12/1 (3f) |
