Vintage Stakes Next Running: 14:35 Wednesday July 27th, 2011
First run in 1975, The Vintage Stakes is a Group 2 flat horse race for two-year-old thoroughbreds.
It has been won by several subsequent Classic winners including Derby winners Troy, Dr Devious and Sir Percy, and the 2,000 Guineas winners Don't Forget Me and Mister Baileys.
The race was promoted to Group 2 status in 2003 having been previously contested at Group 3 level.
| Distance: | 7f | Details: | (Group 2) (Class 1) (2yo only) | Venue: | Goodwood | Race Type: | Flat |
Betting Offers on the Vintage Stakes
None at present.
Vintage Stakes Latest Odds
Odds not available at this time.
Vintage Stakes Racecard
Winning Trends for the Vintage Stakes
Trainer Trend: R Hannon and M Johnston have both trained two winners in the last nine years.
Jockey Trend: R Hughes has ridden the last two winners for R Hannon. L Dettori has ridden two winners here for two different trainers in the last nine years.
Favourite Trend: The favourite has won six times in the last nine years. A second favourite, a joint-second favourite and a third favourite won the other three.
Vintage Stakes Previous Winners
| YEAR | HORSE | A/G | WGT | LTO | FORM | TRAINER | JOCKEY | RAN | OR | DR | SP |
| 2011 | Chandlery (Ire) (C) | 2c | 9-0 | 18 | 102 | R Hannon | R Hughes | 7 | 105 | 6 | 5/2 (f) |
| 2010 | King Torus (Ire) (D) | 2c | 9-3 | 19 | 141 | R Hannon | R Hughes | 7 | 104 | 6 | 11/4 (2f) |
| 2009 | Xtension (Ire) (C) | 2c | 9-0 | 43 | 12 | CG Cox | A Kirby | 10 | - | 2 | 7/2 (f) |
| 2008 | Orizaba (Ire) | 2c | 9-0 | 43 | 15 | MR Channon | L Dettori | 10 | - | 7 | 11/4 (f) |
| 2007 | Rio De La Plata (USA) (D) | 2c | 9-0 | 21 | 31 | Saeed bin Suroor | L Dettori | 7 | - | 3 | 8/13 (f) |
| 2006 | Strategic Prince | 2c | 9-3 | 19 | 151 | PFI Cole | E Ahern | 10 | - | 1 | 6/1 (3f) |
| 2005 | Sir Percy (C) | 2h | 8-11 | 35 | 11 | MP Tregoning | M Dwyer | 7 | - | 2 | 4/1 (jt2f) |
| 2004 | Shamardal (USA) | 2h | 8-11 | 16 | 1 | M Johnston | J Fanning | 10 | - | 10 | 8/13 (f) |
| 2003 | Lucky Story (USA) | 2h | 8-11 | 30 | 411 | M Johnston | K Dalgleish | 9 | - | 3 | 6/5 (f) |

