Stewards Cup Next Running: 15:45 Saturday July 30th, 2011
| Distance: | 6f | Details: | (Class 2) (3yo+) (Heritage Handicap) | Venue: | Goodwood | Race Type: | Flat |
Betting Offers on the Stewards Cup
If your horse finishes second to Decoy or Swincombe Flame in this race, Paddy Power will refund your losing single stake. |
![]() | Boylesports are paying out ¼ odds on 1-2-3-4-5 places in this race. |
Stewards Cup Latest Odds
Odds not available at this time.
Stewards Cup Racecard
Winning Trends for the Stewards Cup
Age Trend: The seven of the last eight winners have been 4yo or 5yo (a 6yo won in 2010).
Trainer Trend: D Nicholls and R Charlton have both trained two winners of this race in the last nine years.
Jockey Trend: S Drowne was the jockey on both of R Charlton's winners. K Fallon has also ridden two winners for two different trainers.
Favourite Trend: The favourite has won twice in the last nine years (one was a joint-fav) but the top three in the betting has accounted for four of the last nine winners.
Weight Trend: Range: 8-9 - 10-0.
Official Rating Trend: Range: 91 - 105.
Stewards Cup Previous Winners
| YEAR | HORSE | A/G | WGT | LTO | FORM | TRAINER | JOCKEY | RAN | OR | DR | SP |
| 2011 | Hoof It (D) | 4g | 10-0 | 7 | 021-171 | MW Easterby | K Fallon | 27 | 105 | 18 | 13/2 (jf) |
| 2010 | Evens And Odds (Ire) (D) | 6g | 9-1 | 22 | 4-74700 | D Nicholls | Billy Cray (5) | 28 | 98 | 18 | 20/1 |
| 2009 | Genki (Ire) (D) | 5g | 9-1 | 7 | 024 | R Charlton | S Drowne | 26 | 96 | 10 | 14/1 |
| 2008 | Conquest (Ire) (D) | 4g | 8-9 | 22 | 070 | WJ Haggas | Dane O'Neill | 27 | 95 | 14 | 40/1 |
| 2007 | Zidane (D) | 5g | 9-1 | 42 | 417 | JR Fanshawe | JP Spencer | 27 | 100 | 11 | 6/1 (f) |
| 2006 | Borderlescott (D) | 4g | 9-5 | 13 | 142 | R Bastiman | R Ffrench | 27 | 102 | 19 | 10/1 |
| 2005 | Gift Horse (D) | 5g | 9-7 | 56 | 131 | D Nicholls | K Fallon | 27 | 96 | 19 | 9/2 (2f) |
| 2004 | Pivotal Point (D) | 4g | 8-11 | 6 | 012 | PJ Makin | S Sanders | 28 | 91 | 1 | 7/1 (cf3) |
| 2003 | Patavellian (Ire) (D) | 5g | 8-11 | 23 | 151 | R Charlton | S Drowne | 29 | 95 | 27 | 4/1 (2f) |


