York Trophy
|
Distance: 6f |
Winning Trends for the York Trophy
Favourite Trend: The favourite has won two of the last six races with larger priced outsiders winning the other three.
Weight Trend: Range: 8-2 - 9-1.
Official Rating Trend: Range: 85 - 97.
Betting Offers on the York Trophy
York Trophy Previous Winners
| YEAR | HORSE | A/S | TRAINER | JOCKEY | RAN | DR | SP |
| 2009 | Swiss Diva (D) | 3f | DRC Elsworth | RL Moore | 20 | 2 | 10/1 |
| 2008 | Brave Prospector | 3c | PW Chapple-Hyam | A Munro | 19 | 8 | 12/1 |
| 2007 | ABANDONED | ||||||
| 2006 | Prince Tamino (D) | 3g | H Morrison | S Drowne | 18 | 16 | 9/1 |
| 2005 | Tax Free (D) | 3g | D Nicholls | A Nicholls | 20 | 11 | 9/4 (f) |
| 2004 | Two Step Kid (D) | 3c | J Noseda | SW Kelly | 20 | 3 | 14/1 |
| 2003 | Dazzling Bay (D) | 3g | TD Easterby | JF Egan | 19 | 15 | 4/1 (f) |
