St Leger Stakes Next Running: 15:10 Saturday September 10th, 2011
The St. Leger Stakes is a Group 1 flat horse race for three-year-old thoroughbred colts and fillies.
First held in 1776, it is now regarded as the most important race run at Doncaster Racecourse.
It is the oldest of the five British Classic Races and also the final leg of both the colts' and fillies' Triple Crowns.
| Distance: | 1m 6f 110y | Details: | (Group 1) (Class 1) (3yo only) | Racecourse: | Doncaster | Race Type: | Flat |
Betting Offers on the St Leger Stakes
None at present.
St Leger Stakes Latest Odds
Odds not available at this time.
Winning Trends for the St Leger Stakes
Trainer Trend: JHM Gosden has trained three winners of this race in the last nine years (including the last two). AP O'Brien and Saeed Suroor have both trained two winners in the same period.
Jockey Trend: William Buick rode JHM Gosden's last two winners. L Dettori has ridden three winners in the last nine years for three different trainers.
Favourite Trend: The favourite has won four times in the last nine years. A joint favourite won in 2004 (the other joint favourite finished second) and a second favourite won in 2007. However, outsiders have won the last four renewals.
St Leger Stakes Previous Winners
| YEAR | HORSE | A/G | WGT | LTO | FORM | TRAINER | JOCKEY | RAN | OR | DR | SP |
| 2011 | Masked Marvel | 3c | 9-0 | 65 | 16-5181 | JHM Gosden | William Buick | 9 | 109 | 3 | 15/2 |
| 2010 | Arctic Cosmos (USA) | 3c | 9-0 | 44 | 413123 | JHM Gosden | William Buick | 10 | 111 | 8 | 12/1 |
| 2009 | Mastery | 3c | 9-0 | 25 | 332 | Saeed Suroor | TE Durcan | 8 | 111 | 7 | 14/1 |
| 2008 | Conduit (Ire) | 3c | 9-0 | 46 | 121 | Sir Michael Stoute | L Dettori | 14 | 112 | 5 | 8/1 |
| 2007 | Lucarno (USA) | 3c | 9-0 | 25 | 241 | JHM Gosden | J Fortune | 10 | 113 | 8 | 7/2 (2f) |
| 2006 ! | Sixties Icon | 3c | 9-0 | 39 | 731 | J Noseda | L Dettori | 11 | 115 | 11 | 11/8 (f) |
| 2005 | Scorpion (Ire) | 3h | 9-0 | 58 | 021 | AP O'Brien | L Dettori | 6 | - | 2 | 10/11 (f) |
| 2004 | Rule of Law (USA) | 3c | 9-0 | 25 | 241 | Saeed bin Suroor | K McEvoy | 9 | 120 | 9 | 3/1 (jf) |
| 2003 | Brian Boru (C) | 3c | 9-0 | 25 | 042 | AP O'Brien | JP Spencer | 12 | - | 9 | 5/4 (f) |
