Silver Trophy Chase
|
Distance: 2m 5f |
Winning Trends for the Silver Trophy Chase
Age Trend: Range: 6 - 9 yo.
Trainer Trend: PF Nicholls, MC Pipe and Miss V Williams have trained two winners of this race each in the last seven years.
Jockey Trend: A Coleman rode both of Miss V Williams' winner. R Walsh rode both of PF Nicholls' winners. AP McCoy has also ridden two winners for two different trainers.
Favourite Trend: Three favourites have won this race in the last seven years (two were joint-favourites).
Weight Trend: Range: 10-4 - 11-1.
Official Rating Trend: Range: 125 - 158.
Betting Offers on the Silver Trophy Chase
Silver Trophy Chase Previous Winners
| YEAR | HORSE | A/S | TRAINER | JOCKEY | RAN | SP |
| 2009 | Atouchbetweenacara (D) | 8g | Miss V Williams | A Coleman | 9 | 11/4 (f) |
| 2008 | Stan (D) | 9g | Miss V Williams | A Coleman | 14 | 15/2 |
| 2007 | Nycteos | 6g | PF Nicholls | R Walsh | 6 | 10/3 (2f) |
| 2006 | Our Vic (C) | 8g | MC Pipe | TJ Murphy | 7 | 5/2 (jf) |
| 2005 | Quazar (C) | 7g | Jonjo O'Neill | AP McCoy | 5 | 2/1 (jf) |
| 2004 | Seebald (C) | 9g | MC Pipe | AP McCoy | 8 | 13/2 |
| 2003 | Poliantas (D) | 6g | PF Nicholls | R Walsh | 7 | 6/1 (3f) |
