Scottish Grand National Next Running: 15:20 Saturday April 16th, 2011
The Scottish Grand National is a Grade 3 National Hunt horse race for five-year-old and above horses.
It is run over a distance of 4 miles 110 yards at Ayr Racecourse in April.
There are twenty-seven fences to be jumped in the race.
The race moved to its present venue in 1966 after the closure of its original venue, Bogside Racecourse, where the race had been run over a distance of 3 miles 7 furlongs since 1867.
| Distance: | 4m 110y | Details: | (Grade 3) (Class 1) (5yo+) | Racecourse: | Ayr | Race Type: | Jumps |
Betting Offers on the Scottish Grand National
If your horse finishes second to Decoy or Swincombe Flame in this race, Paddy Power will refund your losing single stake. |
If your horse finishes second in this race, Paddy Power will refund your losing single stake. |
Scottish Grand National Latest Odds
Odds not available at this time.
Winning Trends for the Scottish Grand National
Age Trend: Range: 8 - 11yo.
Trainer Trend: Ferdy Murphy has trained two winners of this race in the last nine years.
Favourite Trend: The favourite has not won this race in the last nine years.
Weight Trend: Range: 10-0 - 11-12.
Official Rating Trend: Range: 117 - 148.
Scottish Grand National Previous Winners
| YEAR | HORSE | A/G | WGT | LTO | FORM | TRAINER | JOCKEY | RAN | OR | SP |
| 2011 | Beshabar (Ire) | 9g | 10-4 | 31 | 411-U12 | Tim Vaughan | R Johnson | 28 | 146 | 15/2 (jt2f) |
| 2010 | Merigo (Fr) (C) | 9g | 10-0 | 41 | 721706- | A Parker | TJ Murphy | 30 | 127 | 18/1 |
| 2009 | Hello Bud (Ire) (D) | 11g | 10-9 | 9 | 6-P1 | NA Twiston-Davies | PJ Brennan | 17 | 135 | 12/1 |
| 2008 | Iris De Balme (Fr) | 8g | 10-0 | 30 | 313 | S Curran | Mr C Huxley | 24 | 117 | 66/1 |
| 2007 | Hot Weld | 8g | 10-0 | 14 | PP6 | Ferdy Murphy | P Mcdonald | 23 | 124 | 14/1 |
| 2006 | Run For Paddy | 10g | 10-2 | 57 | 482 | C Llewellyn | C Llewellyn | 30 | 135 | 33/1 |
| 2005 | Joes Edge (Ire) (C) | 8g | 10-0 | 9 | 2P1 | Ferdy Murphy | K Mercer | 20 | 132 | 20/1 |
| 2004 | Grey Abbey (Ire) (C) | 10g | 11-12 | 40 | 611 | J Howard Johnson | G Lee | 28 | 148 | 12/1 |
| 2003 | Ryalux (Ire) (C) | 10g | 10-5 | 49 | 223 | A Crook | R McGrath | 19 | 140 | 15/2 |
