Queen Mother Champion Chase
|
Distance: 2m There is a more recent article for this race, you can view it Here The Queen Mother Champion Chase is a Grade 1 National Hunt chase It is run during the Cheltenham Festival in March. There are twelve fences to be jumped in the race. The race was first run in 1959 as the Champion Chase. The Queen Mother's name was added to the title in 1980, the year of her 80th birthday. The 2007 running was the first to be sponsored (by Seasons Holidays). |
Winning Trends for the Queen Mother Champion Chase
Age Trend: Range: 5 - 11yo.
Trainer Trend: PF Nicholls has trained three winners of this race in the last seven years (Master Minded twice).
Jockey Trend: R Walsh was the jockey on all three occasions.
Favourite Trend: The favourite has won this race three times in the last seven years.
Betting Offers on the Queen Mother Champion Chase
Queen Mother Champion Chase Latest Odds
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |
| Master Minded | 5 | 2 | 5 | 5 | 5 | 2 | 5 | 5 | 6 | 6 | ||
| Kalahari King | 6 | 7 | 6 | 6 | 7 | 7 | 8 | 9 | 7 | 8 | 9 | 8 |
| Twist Magic | 9 | 7 | 9 | 9 | 8 | 8 | 9 | 8 | 8 | 8 | 8 | 11 |
| Big Zeb | 10 | 16 | 18 | 9 | 16 | 20 | 16 | 20 | 20 | 9 | 47 | 69 |
| Forpadydeplasterer | 47 | 25 | 33 | 20 | 25 | 33 | 20 | 28 | 25 | 20 | 45 | 54 |
| Petit Robin | 45 | 33 | 33 | 16 | 33 | 33 | 33 | 33 | 25 | 16 | 40 | 47 |
| Barker | 43 | 33 | 40 | 12 | 33 | 40 | 25 | 40 | 33 | 12 | 59 | 69 |
| Well Chief | 54 | 50 | 50 | 25 | 50 | 50 | 40 | 50 | 50 | 25 | 89 | 99 |
| Golden Silver | 94 | 50 | 66 | 33 | 50 | 66 | 50 | 50 | 100 | 33 | 329 | |
| Oh Crick | 259 | 25 | 40 | 20 | 25 | 50 | 33 | 40 | 100 | 20 | 185 | 209 |
| Cornas | 179 | 66 | 100 | 33 | 66 | 100 | 100 | 100 | 100 | 33 | 163 | 179 |
| Free World | 129 | 100 | 100 | 50 | 100 | 100 | 100 | 66 | 125 | 50 | 669 | 699 |
| Mahogany Blaze | 459 | |||||||||||
| Newmill |
Queen Mother Champion Chase Racecard
Queen Mother Champion Chase Previous Winners
| YEAR | HORSE | A/S | TRAINER | JOCKEY | RAN | SP |
| 2009 | Master Minded (CD) | 6g | PF Nicholls | R Walsh | 12 | 4/11 (f) |
| 2008 | Master Minded (D) | 5g | PF Nicholls | R Walsh | 8 | 3/1 (2f) |
| 2007 | Voy Por Ustedes (D) | 6g | A King | R Thornton | 10 | 5/1 (3f) |
| 2006 | Newmill (D) | 8g | JJ Murphy | AJ Mcnamara | 12 | 16/1 |
| 2005 | Moscow Flyer (CD) | 11g | Mrs J Harrington | BJ Geraghty | 8 | 6/4 (f) |
| 2004 | Azertyuiop (CD) | 7g | P Nicholls | R Walsh | 8 | 15/8 (2f) |
| 2003 | Moscow Flyer (CD) | 9g | Mrs J Harrington | BJ Geraghty | 11 | 7/4 (f) |












