Prince of Wales's Stakes
|
Distance: 1m 2f The Prince of Wales's Stakes is a Group 1 flat horse race for four-year-old and above thoroughbreds. It is part of the Royal Ascot meeting in June. It was first run in 1862 and named in honour of the Prince of Wales, Prince Albert Edward (later King Edward VII). It attained Group 1 status in 2000. |
Winning Trends for the Prince of Wales's Stakes
Age Trend: 5yos have won four of the last seven with 4yos winning the other three races.
Favourite Trend: The top three in the betting have won this race for the last seven years (favourite has won three times). A 5/1 winner was just outside the top three in 2003.
Weight Trend: Range: 8-11 - 9-0.
Betting Offers on the Prince of Wales's Stakes
Prince of Wales's Stakes Previous Winners
| YEAR | HORSE | A/S | TRAINER | JOCKEY | RAN | DR | SP |
| 2009 | Vision D'etat (D) | 4c | E Libaud | O Peslier | 8 | 7 | 4/1 (3f) |
| 2008 | Duke Of Marmalade (D) | 4c | AP O'Brien | J Murtagh | 12 | 13 | Evens (f) |
| 2007 | Manduro | 5h | A Fabre | S Pasquier | 6 | 4 | 15/8 (f) |
| 2006 | Ouija Board (D) | 5m | EAL Dunlop | O Peslier | 7 | 5 | 8/1 (3f) |
| 2005 ! | Azamour (D) | 4c | JM Oxx | MJ Kinane | 8 | 3 | 11/8 (f) |
| 2004 | Rakti (D) | 5h | MA Jarvis | P Robinson | 10 | 10 | 3/1 (2f) |
| 2003 | Nayef (CD) | 5c | MP Tregoning | R Hills | 10 | 6 | 5/1 |
