Mares Novices Hurdle Final Next Running: 14:50 Saturday March 26th, 2011
| Distance: | 2m 5f | Details: | (Listed) (Class 1) (4yo+) | Racecourse: | Newbury | Race Type: | Jumps |
Betting Offers on the Mares Novices Hurdle Final
If your horse leads on landing at the final hurdle jumped in this race, but fails to win, Paddy Power will refund your losing single stake. |
![]() | If your horse finishes 2nd in this race beaten by the SP Favourite, Boylesports will refund your losing win stake. |
Mares Novices Hurdle Final Latest Odds
Odds not available at this time.
Winning Trends for the Mares Novices Hurdle Final
Age Trend: Range: 5 - 7yo although the last seven winners have all been 6yo.
Trainer Trend: NJ Henderson has trained three winners in the last nine years (including the last two) and O Sherwood has trained two winners of this race in the last nine years.
Favourite Trend: The favourite has won this race twice in the last nine years.
Weight Trend: Range: 10-4 - 11-10.
Official Rating Trend: Range: 100 - 130.
Mares Novices Hurdle Final Previous Winners
| YEAR | HORSE | A/G | WGT | LTO | FORM | TRAINER | JOCKEY | RAN | OR | SP |
| 2011 | Line Freedom (Fr) | 6m | 11-5 | 30 | 92-1FU2 | NJ Henderson | Jeremiah McGrath (7) | 18 | 125 | 12/1 |
| 2010 | Ryde Back (D) | 6m | 10-12 | 30 | 142 | NJ Henderson | D Bass (7) | 18 | 123 | 14/1 |
| 2009 | Argento Luna | 6f | 11-0 | 22 | 221 | O Sherwood | D Elsworth | 13 | 122 | 10/3 (f) |
| 2008 | Jaunty Flight (D) | 6m | 11-10 | 23 | 121 | O Sherwood | A Coleman | 17 | 130 | 7/1 (jt2f) |
| 2007 | Karello Bay | 6m | 11-3 | 21 | 313 | NJ Henderson | MA Fitzgerald | 18 | 115 | 13/2 (3f) |
| 2006 | Harringay (D) | 6m | 11-1 | 75 | 211 | Miss H Knight | TJ Murphy | 18 | 109 | 13/2 (jt2f) |
| 2005 | Penneyrose Bay | 6m | 10-4 | 25 | 451 | JA Geake | SE Durack | 15 | 100 | 15/2 (3f) |
| 2004 | Kentford Grebe (D) | 5m | 10-7 | 37 | 147 | J Mullins | A Thornton | 19 | 103 | 16/1 |
| 2003 | Ar Muin Na Muice (Ire) | 7m | 11-10 | 24 | F21 | Jonjo O'Neill | BJ Geraghty | 16 | 122 | 11/8 (f) |


