Juddmonte International Stakes Next Running: Thursday August 16th, 2012
The International Stakes is a Group 1 flat horse race for three-year-old and above thoroughbreds.
It is part of the Ebor Festival meeting which is held at York Racecourse in August.
It was first run in 1972 and was known until 1985 as the Benson & Hedges Gold Cup. Since 1989 the race has been sponsored by Juddmonte Farms, the breeding operation of Khalid Abdullah. The race is now commonly referred to as the Juddmonte International.
| Distance: | 1m 2f 88y | Details: | (Group 1) (Class 1) (3yo+) | Racecourse: | York | Race Type: | Flat |
Winning Trends for the Juddmonte International Stakes
Age Trend: Range: 3 - 6yo.
Trainer Trend: AP O'Brien has trained two winners of this race in the last nine years.
Jockey Trend: JP Murtagh has ridden both of AP O'Brien's winners. MJ Kinane and L Dettori have each ridden two winners in the last nine years for two different trainers.
Favourite Trend: The favourite has won four times in the last nine years but sight of the last nine winners have come from the top three in the betting.
Official Rating Trend: Range: 118 - 131 (No OR for the 2005 winner).
Juddmonte International Stakes Previous Winners
| YEAR | HORSE | A/G | WGT | LTO | FORM | TRAINER | JOCKEY | RAN | OR | DR | SP |
| 2011 | Twice Over (CD) | 6h | 9-5 | 25 | 1-19651 | HRA Cecil | I Mongan | 5 | 123 | 4 | 11/2 (3f) |
| 2010 | Rip Van Winkle (Ire) | 4c | 9-5 | 20 | 2110-62 | AP O'Brien | JP Murtagh | 9 | 129 | 7 | 7/4 (f) |
| 2009 | Sea The Stars (Ire) (D) | 3c | 8-11 | 45 | 111 | JM Oxx | MJ Kinane | 4 | 131 | 3 | 1/4 (f) |
| 2008 ! | Duke Of Marmalade (Ire) (D) | 4c | 9-5 | 28 | 111 | AP O'Brien | J Murtagh | 9 | 127 | 4 | 4/6 (f) |
| 2007 | Authorized (Ire) (CD) | 3c | 8-11 | 45 | 112 | PW Chapple-Hyam | L Dettori | 7 | 126 | 1 | 6/4 (f) |
| 2006 | Notnowcato (D) | 4h | 9-5 | 45 | 152 | Sir Michael Stoute | RL Moore | 7 | 118 | 5 | 8/1 |
| 2005 | Electrocutionist (USA) | 4h | 9-5 | 58 | 2-11 | V Valiani | MJ Kinane | 7 | - | 5 | 9/2 (jt3f) |
| 2004 | Sulamani (Ire) | 5h | 9-5 | 24 | 423 | Saeed bin Suroor | L Dettori | 9 | 124 | 9 | 3/1 (2f) |
| 2003 | Falbrav (Ire) (D) | 5h | 9-5 | 24 | 515 | LM Cumani | D Holland | 8 | 121 | 2 | 5/2 (2f) |

