Grand National Next Running: 16:15 Saturday April 9th, 2011
The Grand National is the most valuable National Hunt horse race in the UK and is the one which captures everyone's attention and people who don't normally bet will usually have a little each-way on a horse or two in the race.
At 4m 4f and with 30 fences to be jumped (including the infamous Bechers Brook and The Chair), it is a severe test of both horse and jockey's stamina.
| Distance: | 4m 4f | Details: | (Grade 3) (Class 1) (6yo+) | Racecourse: | Aintree | Race Type: | Jumps |
Betting Offers on the Grand National
If your horse finishes second to Decoy or Swincombe Flame in this race, Paddy Power will refund your losing single stake. |
![]() | If your horse finishes 2nd in this race, Boylesports will refund your losing single stake. |
Grand National Latest Odds
Odds not available at this time.
Winning Trends for the Grand National
Age Trend: Range: 9 - 12yo.
Favourite Trend: The favourite (two joint-favourites) has won this race three times in the last nine years.
Weight Trend: Range: 10-6 - 11-5.
Official Rating Trend: Range: 138 - 153.
Grand National Previous Winners
| YEAR | HORSE | A/G | WGT | LTO | FORM | TRAINER | JOCKEY | RAN | OR | SP |
| 2011 | BallaBriggs (Ire) | 10g | 11-0 | 35 | 111-112 | D McCain Jnr | JM Maguire | 40 | 150 | 14/1 |
| 2010 | Don't Push It (Ire) (C) | 10g | 11-5 | 23 | 23P | Jonjo O'Neill | AP McCoy | 40 | 153 | 10/1 (jf) |
| 2009 | Mon Mome (Fr) (C) | 9g | 11-0 | 21 | 278 | Miss V Williams | L Treadwell | 40 | 148 | 100/1 |
| 2008 | Comply Or Die (Ire) | 9g | 10-9 | 42 | P21 | D Pipe | TJ Murphy | 40 | 139 | 7/1 (jf) |
| 2007 | Silver Birch (Ire) (C) | 10g | 10-6 | 32 | 242 | G Elliott | RM Power | 40 | 138 | 33/1 |
| 2006 | Numbersixvalverde (Ire) | 10g | 10-8 | 27 | 443 | M Brassil | NP Madden | 40 | 138 | 11/1 |
| 2005 | Hedgehunter (Ire) | 9g | 11-1 | 49 | 061 | WP Mullins | R Walsh | 40 | 144 | 7/1 (f) |
| 2004 | Amberleigh House (Ire) (C) | 12g | 10-10 | 28 | 2P5 | D McCain | G Lee | 39 | 139 | 16/1 |
| 2003 | Monty's Pass (Ire) | 10g | 10-7 | 21 | 364 | JJ Mangan | BJ Geraghty | 40 | 139 | 16/1 |

