Goodwood Cup Next Running: Friday July 27th, 2012
The Goodwood Cup is a Group 2 flat horse race for three-year-old and above thoroughbreds and is part of the Glorious Goodwood meeting.
The race was first run in 1812 although there have been several modifications to the distance run over the years.
Together with the 2½ mile Ascot Gold Cup and the 2¼ mile Doncaster Cup, the Goodwood Cup is part of Britain's Stayers' Triple Crown for horses capable of running longer distances.
| Distance: | 2m | Details: | (Group 2) (Class 1) (3yo+) | Racecourse: | Goodwood | Race Type: | Flat |
Winning Trends for the Goodwood Cup
Age Trend: Range: 4 - 10yo.
Trainer Trend: Sir Michael Stoute & AP O'Brien have both won this race twice in the last nine years.
Jockey Trend: MJ Kinane and L Dettori have each ridden two winners for two different trainers in the last nine years.
Favourite Trend: The favourite has won six times in the last nine years.
Weight Trend: Range: 9-4 - 9-12.
Official Rating Trend: Range: 107 - 121. (No OR for the 2006 winner).
Goodwood Cup Previous Winners
| YEAR | HORSE | A/G | WGT | LTO | FORM | TRAINER | JOCKEY | RAN | OR | DR | SP |
| 2011 | Opinion Poll (Ire) (D) | 5h | 9-7 | 42 | 3-22342 | M Al Zarooni | L Dettori | 15 | 116 | 16 | 9/2 (f) |
| 2010 | Illustrious Blue (CD) | 7h | 9-7 | 26 | 943142 | WJ Knight | Jim Crowley | 10 | 110 | 10 | 8/1 |
| 2009 | Schiaparelli (GER) | 6h | 9-7 | 21 | 20-D | Saeed Suroor | L Dettori | 10 | 115 | 3 | 6/4 (f) |
| 2008 | Yeats (Ire) (CD) | 7h | 9-12 | 42 | 3-11 | AP O'Brien | J Murtagh | 8 | 121 | 9 | 8/15 (f) |
| 2007 | Allegretto (Ire) (D) | 4m | 9-5 | 42 | 519 | Sir Michael Stoute | RL Moore | 15 | 107 | 11 | 8/1 (jt3f) |
| 2006 | Yeats (Ire) | 5h | 9-10 | 42 | 46-1 | AP O'Brien | MJ Kinane | 15 | - | 8 | 10/11 (f) |
| 2005 | Distinction (Ire) | 6g | 9-5 | 42 | 6-62 | Sir Michael Stoute | MJ Kinane | 10 | 117 | 2 | 11/4 (f) |
| 2004 | Darasim (Ire) (C) | 6g | 9-4 | 42 | 613 | M Johnston | J Fanning | 9 | 115 | 8 | 11/8 (f) |
| 2003 | Persian Punch (Ire) (CD) | 10g | 9-4 | 26 | 421 | DRC Elsworth | Martin Dwyer | 9 | 114 | 9 | 7/2 (2f) |

