Glasgow Stakes Next Running: 19:25 Friday May 14th, 2010
The Glasgow Stakes was previously run at York Racecourse but switched to Hamilton Park in 2006 and is the richest race ever to be run there.
| Distance: | 1m 3f 16y | Details: | (Listed) (Class 1) (3yo only) | Racecourse: | Hamilton | Race Type: | Flat |
Betting Offers on the Glasgow Stakes
None at present.
Glasgow Stakes Latest Odds
Odds not available at this time.
Winning Trends for the Glasgow Stakes
Trainer Trend: M Johnston has trained the last four winners.
Jockey Trend: Greg Fairley was the jockey on two of the winners and J Fanning was the jockey on the other two.
Favourite Trend: The top two in the betting has accounted for every winner in the last six years (three favourites, three second favourites).
Weight Trend: Range: 8-11 - 9-0
Glasgow Stakes Previous Winners
| YEAR | HORSE | A/G | WGT | LTO | FORM | TRAINER | JOCKEY | RAN | OR | DR | SP |
| 2010 | Corsica (Ire) | 3c | 9-0 | 14 | 2551-11 | M Johnston | J Fanning | 4 | 88 | 4 | 11/2 (3f) |
| 2009 | Parthenon | 3c | 9-0 | 21 | 43-1 | M Johnston | Greg Fairley | 6 | 97 | 5 | 5/2 (2f) |
| 2008 | Captain Webb | 3c | 9-0 | 21 | 115 | M Johnston | Greg Fairley | 8 | 94 | 6 | 11/8 (f) |
| 2007 | Boscobel | 3c | 9-0 | 13 | 1-12 | M Johnston | J Fanning | 4 | 95 | 4 | 6/4 (f) |
| 2006 | Tam Lin | 3c | 8-11 | 20 | 1 | Sir Michael Stoute | R Winston | 4 | 90 | 1 | 8/11 (f) |
| 2005 | ABANDONED | ||||||||||
| 2004 ! | Day Flight | 3h | 8-11 | 11 | 1 | JHM Gosden | R Hughes | 4 | - | 1 | 5/2 (2f) |
| 2003 ! | Lateen Sails | 3g | 8-11 | 12 | 1-0 | Saeed bin Suroor | L Dettori | 4 | - | 2 | 7/4 (2f) |
