Glasgow Stakes
|
Distance: 1m 3f 16y The Glasgow Stakes was previously run at York Racecourse but switched to Hamilton Park in 2006 and is the richest race ever to be run there. |
Winning Trends for the Glasgow Stakes
Trainer Trend: M Johnston has trained the last three winners.
Jockey Trend: Greg Fairley was the jockey on the last two winners.
Favourite Trend: The top two in the betting has accounted for every winner in the last six years (three favourites, three second favourites).
Weight Trend: Range: 8-11 - 9-0
Betting Offers on the Glasgow Stakes
Glasgow Stakes Previous Winners
| YEAR | HORSE | A/S | TRAINER | JOCKEY | RAN | DR | SP |
| 2009 | Parthenon | 3c | M Johnston | Greg Fairley | 6 | 5 | 5/2 (2f) |
| 2008 | Captain Webb | 3c | M Johnston | Greg Fairley | 8 | 6 | 11/8 (f) |
| 2007 | Boscobel | 3c | M Johnston | J Fanning | 4 | 4 | 6/4 (f) |
| 2006 | Tam Lin | 3c | Sir Michael Stoute | R Winston | 4 | 1 | 8/11 (f) |
| 2005 | ABANDONED | ||||||
| 2004 ! | Day Flight | 3h | JHM Gosden | R Hughes | 4 | 1 | 5/2 (2f) |
| 2003 ! | Lateen Sails | 3g | Saeed bin Suroor | L Dettori | 4 | 2 | 7/4 (2f) |
