Ebor Handicap Next Running: 15:25 Wednesday August 18th, 2010
The Ebor Handicap is a flat horse race for three-year-old and above thoroughbreds.
It is part of the Ebor Festival meeting at York Racecourse in August.
It was first run in 1843, and is now the most valuable handicap race of its kind in Europe.
| Distance: | 1m 6f | Details: | (Heritage Handicap) (Class 2) (3yo+) | Racecourse: | York | Race Type: | Flat |
Betting Offers on the Ebor Handicap
![]() | If your selection finishes 2nd to the SP Favourite in this race, Boylesports will refund your losing single stake in this race. |
If your horse finishes second to Martyr in this race, Paddy Power will refund your losing single stake. |
Ebor Handicap Latest Odds
Odds not available at this time.
Winning Trends for the Ebor Handicap
Age Trend: Range: 4 - 6yo.
Trainer Trend: LM Cumani has trained two winners in the last eight years.
Jockey Trend: JP Spencer has ridden two winners for two different trainers in the last eight years.
Favourite Trend: The favourite has won once in the last eight years.
Weight Trend: Range: 8-4 - 9-4.
Official Rating Trend: Range: 88 - 101.
Ebor Handicap Previous Winners
| YEAR | HORSE | A/G | WGT | LTO | FORM | TRAINER | JOCKEY | RAN | OR | DR | SP |
| 2010 | Dirar (Ire) | 5g | 9-1 | 20 | 7/2051-1 | G Elliott | JP Spencer | 20 | 100 | 22 | 14/1 |
| 2009 | Sesenta (Ire) | 5m | 8-13 | 19 | 127 | WP Mullins | GF Carroll (5) | 19 | 94 | 16 | 25/1 |
| 2008 ! | All The Good (Ire) | 5h | 9-0 | 13 | 1-49 | Saeed bin Suroor | Dane O'Neill | 20 | 100 | 7 | 25/1 |
| 2007 | Purple Moon (Ire) | 4g | 9-4 | 19 | 2-41 | LM Cumani | JP Spencer | 19 | 101 | 14 | 7/2 (f) |
| 2006 | Mudawin (Ire) (D) | 5g | 8-4 | 26 | 319 | Jane Chapple-Hyam | JF Egan | 19 | 88 | 14 | 100/1 |
| 2005 | Sergeant Cecil (D) | 6g | 8-12 | 22 | 313 | BR Millman | A Munro | 20 | 96 | 18 | 11/1 |
| 2004 | Mephisto (Ire) (CD) | 5g | 9-4 | 22 | 111 | LM Cumani | D Holland | 19 | 99 | 3 | 6/1 (2f) |
| 2003 | Saint Alebe | 4g | 8-8 | 39 | 256 | DRC Elsworth | T Quinn | 22 | 90 | 17 | 20/1 |

