Doncaster Cup Next Running: 14:25 Friday September 9th, 2011
The Doncaster Cup, is a Group 2 flat horse race for three-year-old and above thoroughbreds. It is run during the St. Leger meeting in September.
First run in 1766, it is the oldest continuing regulated horse race in the world and together with the Goodwood Cup and the Ascot Gold Cup, the Doncaster Cup is part of Britain's Stayers' Triple Crown for horses capable of running longer distances.
The race was promoted to Group 2 status in 2003 having been previously contested at Group 3 level.
| Distance: | 2m 2f | Details: | (Group 2) (Class 1) (3yo+) | Racecourse: | Doncaster | Race Type: | Flat |
Betting Offers on the Doncaster Cup
None at present.
Doncaster Cup Latest Odds
Odds not available at this time.
Winning Trends for the Doncaster Cup
Age Trend: Range: 3 - 10yo.
Trainer Trend: AP O'Brien and JL Dunlop (same horse - Millenary) have both won this race twice in the last nine years.
Jockey Trend: T Quinn was the jockey on both Millenary wins. J Murtagh has won this race three times in the last nine years for two different trainers.
Favourite Trend: The favourite has won this race three times in the last nine years.
Official Rating Trend: Range: 97 - 117. (No OR for 2007 winner).
Doncaster Cup Previous Winners
| YEAR | HORSE | A/G | WGT | LTO | FORM | TRAINER | JOCKEY | RAN | OR | DR | SP |
| 2011 | Saddler's Rock (Ire) | 3c | 8-11 | 20 | 75113 | JM Oxx | N G McCullagh | 7 | 97 | 2 | 11/2 (3f) |
| 2010 | Samuel | 6g | 9-1 | 23 | 312-421 | JHM Gosden | William Buick | 10 | 112 | 6 | 5/1 (jt3f) |
| 2009 | Askar Tau (Fr) | 4g | 9-4 | 23 | 4-81 | MP Tregoning | RL Moore | 5 | 110 | 3 | 5/2 (2f) |
| 2008 | Honolulu (Ire) | 4c | 9-1 | 43 | 416 | AP O'Brien | J Murtagh | 9 | 115 | 1 | 15/8 (f) |
| 2007 | Septimus (Ire) | 4c | 9-4 | 24 | 121 | AP O'Brien | J Murtagh | 8 | - | 8 | 11/10 (f) |
| 2006 ! | Sergeant Cecil (CD) | 7g | 9-4 | 17 | 241 | BR Millman | L Dettori | 8 | 111 | 4 | Evens (f) |
| 2005 | Millenary (CD) | 8h | 9-4 | 23 | 431 | JL Dunlop | T Quinn | 7 | 115 | 7 | 11/4 (2f) |
| 2004 ! | Millenary (C) | 7h | 9-4 | 23 | 313 | JL Dunlop | T Quinn | 8 | 117 | 4 | 7/1 |
| 2004 ! | Kasthari (Ire) | 5h | 9-1 | 15 | 1P6 | J Howard Johnson | J Murtagh | 8 | 112 | 8 | 14/1 |
| 2003 | Persian Punch (Ire) (C) | 10g | 9-4 | 23 | 114 | DRC Elsworth | Martin Dwyer | 6 | 117 | 6 | 3/1 (2f) |

