Cotswold Chase
|
Distance: 3m 1f 110y There is a more recent article for this race, you can view it Here The registered name of this race is the Cotswold Chase but it is being run under the name of the Argento Chase. During 2007-2009, this race was known as the Letheby & Christopher Chase. There are twenty-one fences to be jumped in the race. |
Winning Trends for the Cotswold Chase
Age Trend: Range: 7 - 11yo.
Favourite Trend: The favourite has not won this race in the last eight years.
Weight Trend: Range: 11-4 - 11-10.
Official Rating Trend: Range: 138 - 167. (No OR for the 2004 winner.)
Betting Offers on the Cotswold Chase
Cotswold Chase Previous Winners
| YEAR | HORSE | A/S | TRAINER | JOCKEY | RAN | SP |
| 2010 | Taranis (C) | 9g | PF Nicholls | Nick Scholfield | 7 | 16/1 |
| 2009 | Joe Lively (CD) | 10g | CL Tizzard | J Tizzard | 8 | 11/1 |
| 2008 | Knowhere (C) | 10g | NA Twiston-Davies | PJ Brennan | 8 | 16/1 |
| 2007 | Exotic Dancer (C) | 7g | Jonjo O'Neill | AP McCoy | 9 | 6/1 |
| 2006 ! | See You Sometime | 11g | JW Mullins | A Thornton | 5 | 18/1 |
| 2005 | Grey Abbey (D) | 11g | J Howard Johnson | G Lee | 7 | 10/3 (2f) |
| 2004 | Jair du Cochet (C) | 7g | G Macaire | J Ricou | 6 | 11/4 (2f) |
| 2003 | Behrajan (CD) | 8g | HD Daly | R Johnson | 6 | 9/2 (3f) |
