Coronation Stakes
|
Distance: 1m The Coronation Stakes is a Group 1 flat horse race for three-year-old thoroughbred fillies. It is part of the Royal Ascot meeting in June. The race was first run in 1840 to celebrate the coronation of Queen Victoria two years earlier. The race attained Group 1 status in 1988. |
Winning Trends for the Coronation Stakes
Trainer Trend: BW Hills has trained two winners of this race in the last seven years.
Favourite Trend: The favourite has won four of the last seven renewals (one joint favourite). The second favourite won in 2005 and 2008 and a horse just outside the top three in the betting won in 2007.
Official Rating Trend: Range: 111 - 120.
Betting Offers on the Coronation Stakes
Coronation Stakes Previous Winners
| YEAR | HORSE | A/S | TRAINER | JOCKEY | RAN | DR | SP |
| 2009 | Ghanaati (D) | 3f | BW Hills | R Hills | 10 | 6 | 2/1 (f) |
| 2008 | Lush Lashes | 3f | JS Bolger | KJ Manning | 11 | 3 | 5/1 (2f) |
| 2007 | Indian Ink (C) | 3f | R Hannon | R Hughes | 13 | 2 | 8/1 |
| 2006 | Nannina (D) | 3f | JHM Gosden | J Fortune | 15 | 13 | 6/1 (jf) |
| 2005 ! | Maids Causeway | 3f | BW Hills | M Hills | 10 | 9 | 9/2 (2f) |
| 2004 | Attraction (CD) | 3f | M Johnston | K Darley | 11 | 10 | 6/4 (f) |
| 2003 | Russian Rhythm (CD) | 3f | Sir Michael Stoute | K Fallon | 9 | 11 | 4/7 (f) |
