Charlie Hall Chase Next Running: Sunday October 28th, 2012
The Charlie Hall Chase is a Grade 2 National Hunt steeplechase for five-year-old and above horses.
There are eighteen fences to be jumped in the race.
It is the first significant three mile steeplechase of the season and often sees the reappearance of horses who will contest the Cheltenham Gold Cup and Grand National later in the season.
Prior to 1992 the race was run over 3 miles 100 yards and between 1992 and 1995 it was run over 3 miles 110 yards.| Distance: | 3m 1f | Details: | (Grade 2) (Class 1) (5yo+) | Racecourse: | Wetherby | Race Type: | Jumps |
Winning Trends for the Charlie Hall Chase
Age Trend: Range: 7 - 10yo.
Trainer Trend: J Howard-Johnson, NA Twiston-Davies and Evan Williams have each trained two winners in the last nine years.
Jockey Trend: G Lee was the jockey on both of J Howard-Johnson's winners. Paul Moloney rode both of Evan Williams' winners.
Favourite Trend: The favourite has won twice in the last nine years.
Weight Trend: Range: 11-0 - 11-10.
Official Rating Trend: Range: 124 - 159 (No OR for 2007 winner).
Charlie Hall Chase Previous Winners
| YEAR | HORSE | A/G | WGT | LTO | FORM | TRAINER | JOCKEY | RAN | OR | SP |
| 2011 | Weird Al (Ire) (CD) | 8g | 11-6 | 225 | 111/18P- | D McCain Jnr | TJ Murphy | 7 | 151 | 7/1 |
| 2010 | Nacarat (Fr) | 9g | 11-0 | 205 | 3/8P423- | TR George | S Thomas | 8 | 158 | 6/1 (3f) |
| 2009 | Deep Purple | 8g | 11-5 | 196 | 121- | Evan Williams | Paul Moloney | 5 | 151 | 9/2 (3f) |
| 2008 | State of Play (D) | 8g | 11-0 | 211 | 560- | Evan Williams | Paul Moloney | 6 | 152 | 5/2 (f) |
| 2007 | Ollie Magern (CD) | 9g | 11-0 | 300 | U47- | NA Twiston-Davies | PJ Brennan | 7 | - | 11/4 (2f) |
| 2006 | Our Vic (Ire) (D) | 8g | 11-10 | 190 | 191- | D Pipe | TJ Murphy | 10 | 159 | 6/1 (3f) |
| 2005 | Ollie Magern (CD) | 7g | 11-5 | 220 | U12- | NA Twiston-Davies | C LLewellyn | 8 | 152 | 3/1 (f) |
| 2004 | Grey Abbey (Ire) (CD) | 10g | 11-6 | 190 | 111- | J Howard Johnson | G Lee | 6 | 158 | 5/1 |
| 2003 | Ballybough Rasher (Ire) (D) | 8g | 11-0 | 5 | 4P-2 | J Howard Johnson | G Lee | 6 | 124 | 40/1 |


